File:Bo-memory.png
From Scholarpedia

Size of this preview: 800 × 464 pixels.
Original file (1,082 × 627 pixels, file size: 115 KB, MIME type: image/png)
Summary
The following papers must be cited where ever this figure is used:
- O'Herron, P. and von der Heydt, R. (2009). Short-term memory for figure-ground organization in the visual cortex. Neuron 61 (5): 801-809.
- O'Herron, P. and von der Heydt, R. (2011). Representation of object continuity in the visual cortex. Journal of vision 11 (2).
- O'Herron, P. and von der Heydt, R.(2013). Remapping of Border Ownership in the Visual Cortex. The Journal of Neuroscience 33 (5): 1964-1974. doi:10.1523/JNEUROSCI.2797-12.2013
Licensing
This work is licensed under the Creative Commons Attribution 3.0 License.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:54, 19 July 2013 | ![]() | 1,082 × 627 (115 KB) | Jonathan R. Williford (Talk | contribs) | |
14:30, 17 July 2013 | ![]() | 1,082 × 627 (124 KB) | Jonathan R. Williford (Talk | contribs) | Removed acronym "BOS", since it wasn't introduced in the text. | |
23:30, 26 June 2013 | ![]() | 1,082 × 627 (128 KB) | Jonathan R. Williford (Talk | contribs) | Added C & D sub-figure letters. | |
23:23, 26 June 2013 | ![]() | 1,069 × 626 (126 KB) | Jonathan R. Williford (Talk | contribs) | Simplifying figure. | |
21:47, 26 June 2013 | ![]() | 1,457 × 630 (166 KB) | Jonathan R. Williford (Talk | contribs) | Removed the object-jump condition. | |
19:42, 23 May 2013 | ![]() | 1,457 × 635 (187 KB) | Jonathan R. Williford (Talk | contribs) | ||
18:59, 7 May 2013 | ![]() | 4,872 × 2,123 (722 KB) | Jonathan R. Williford (Talk | contribs) | Minor changes. | |
18:51, 7 May 2013 | ![]() | 4,869 × 2,116 (725 KB) | Jonathan R. Williford (Talk | contribs) | Improve alignment and colours. | |
17:18, 7 May 2013 | ![]() | 4,943 × 2,156 (723 KB) | Jonathan R. Williford (Talk | contribs) | The following papers must be cited where ever this figure is used: * O'Herron, P. and von der Heydt, R. (2009). Short-term memory for figure-ground organization in the visual cortex. Neuron 61 (5): 801-809. * O'Herron, P. and von der Heydt, R. (2011). Re |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following page links to this file: