File:HilleScholarpediaGPCRXtal.jpg
From Scholarpedia
HilleScholarpediaGPCRXtal.jpg (360 × 264 pixels, file size: 41 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:06, 15 October 2009 | ![]() | 360 × 264 (41 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 |
23:04, 15 October 2009 | ![]() | 360 × 264 (41 KB) | Bertil Hille (Talk | contribs) | ||
23:01, 15 October 2009 | ![]() | 720 × 540 (106 KB) | Bertil Hille (Talk | contribs) | ||
22:58, 15 October 2009 | ![]() | 360 × 264 (41 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
22:55, 15 October 2009 | ![]() | 360 × 264 (41 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
22:52, 15 October 2009 | ![]() | 360 × 264 (51 KB) | Bertil Hille (Talk | contribs) | ((Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486)) | |
22:43, 15 October 2009 | ![]() | 360 × 269 (52 KB) | Bertil Hille (Talk | contribs) | (Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486) | |
00:50, 15 October 2009 | ![]() | 504 × 378 (37 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
00:48, 15 October 2009 | ![]() | 360 × 270 (33 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
00:42, 15 October 2009 | ![]() | 720 × 540 (24 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
00:11, 15 October 2009 | ![]() | 720 × 540 (39 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
00:08, 15 October 2009 | ![]() | 720 × 540 (35 KB) | Bertil Hille (Talk | contribs) | Structure of the Beta1-Adrenergic G Protein-Coupled Receptor Warne, A., Serrano-Vega, M.J., Baker, J.G., Moukhametzianov, R., Edwards, P.C., Henderson, R., Leslie, A.G.W., Tate, C.G., Schertler, G.F.X. (2008) Nature 454: 486 | |
23:55, 14 October 2009 | ![]() | 720 × 540 (35 KB) | Bertil Hille (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following file is a duplicate of this file (more details):
There are no pages that link to this file.