A pyramidal neuron in the hippocampus. Provided by Shannon Moore (unpublished, 2007).
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 03:07, 10 August 2008 |  | 201 × 363 (21 KB) | Nelson Spruston (Talk | contribs) | |
| 03:06, 10 August 2008 |  | 202 × 365 (22 KB) | Nelson Spruston (Talk | contribs) | |
| 03:05, 10 August 2008 |  | 203 × 367 (22 KB) | Nelson Spruston (Talk | contribs) | |
| 03:04, 10 August 2008 |  | 204 × 368 (23 KB) | Nelson Spruston (Talk | contribs) | |
| 03:03, 10 August 2008 |  | 205 × 371 (24 KB) | Nelson Spruston (Talk | contribs) | |
| 03:02, 10 August 2008 |  | 210 × 380 (25 KB) | Nelson Spruston (Talk | contribs) | |
| 03:00, 10 August 2008 |  | 200 × 329 (21 KB) | Nelson Spruston (Talk | contribs) | |
| 02:55, 10 August 2008 |  | 200 × 360 (20 KB) | Nelson Spruston (Talk | contribs) | |
| 02:52, 10 August 2008 |  | 208 × 374 (22 KB) | Nelson Spruston (Talk | contribs) | |
| 02:46, 10 August 2008 |  | 214 × 383 (25 KB) | Nelson Spruston (Talk | contribs) | |
| 03:47, 9 August 2008 |  | 238 × 426 (31 KB) | Nelson Spruston (Talk | contribs) | |
| 18:43, 8 August 2008 |  | 240 × 431 (32 KB) | Nelson Spruston (Talk | contribs) | |
| 05:39, 8 August 2008 |  | 267 × 479 (40 KB) | Nelson Spruston (Talk | contribs) | |
| 05:38, 8 August 2008 |  | 200 × 359 (23 KB) | Nelson Spruston (Talk | contribs) | |
| 18:05, 6 August 2008 |  | 267 × 480 (40 KB) | Nelson Spruston (Talk | contribs) | A pyramidal neuron in the hippocampus. Provided by Shannon Moore (unpublished, 2007). |
| 17:43, 6 August 2008 |  | 366 × 658 (68 KB) | Nelson Spruston (Talk | contribs) | A pyramidal neuron in the hippocampus. Provided by Shannon Moore (unpublished, 2007). |
The following page links to this file: