File:Watercolor18.gif
From Scholarpedia
Watercolor18.gif (327 × 331 pixels, file size: 128 KB, MIME type: image/gif, looped, 21 frames, 2.1 s)
Figure 18: If, under static conditions, the inner shape is perceived as a hole or as a background, by moving it, the perception of the hole is strongly weakened, and the inner element acquires figure status becoming a moving inner small square upon a large square.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:00, 23 December 2007 | ![]() | 327 × 331 (128 KB) | Baingio Pinna (Talk | contribs) | Figure 18: If, under static conditions, the inner shape is perceived as a hole or as a background, by moving it, the perception of the hole is strongly weakened, and the inner element acquires figure status becoming a moving inner small square upon a larg |
19:41, 23 December 2007 | ![]() | 327 × 331 (78 KB) | Baingio Pinna (Talk | contribs) | Figure 18: If, under static conditions, the inner shape is perceived as a hole or as a background, by moving it, the perception of the hole is strongly weakened, and the inner element acquires figure status becoming a moving inner small square upon a larg | |
19:32, 23 December 2007 | ![]() | 327 × 331 (136 KB) | Baingio Pinna (Talk | contribs) | Figure 18: If, under static conditions, the inner shape is perceived as a hole or as a background, by moving it, the perception of the hole is strongly weakened, and the inner element acquires figure status becoming a moving inner small square upon a larg | |
19:28, 23 December 2007 | ![]() | 681 × 690 (146 KB) | Baingio Pinna (Talk | contribs) | Figure 18: If, under static conditions, the inner shape is perceived as a hole or as a background, by moving it, the perception of the hole is strongly weakened, and the inner element acquires figure status becoming a moving inner small square upon a larg | |
00:40, 23 December 2007 | ![]() | 327 × 331 (136 KB) | Baingio Pinna (Talk | contribs) | Figure 18: If, under static conditions, the inner shape is perceived as a hole or as a background, by moving it, the perception of the hole is strongly weakened, and the inner element acquires figure status becoming a moving inner small square upon a larg |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following page links to this file: